Rates/Fees
Fees
| Membership Fee | $5.00 |
| Residential Deposit | $150.00 |
| Commercial Deposit | 2 x highest bill for previous 12 months |
| Connection Fee | $25.00 |
| Transfer of Services | $25.00 |
| Install Security Light & Pole | $200.00 |
| Relocation of Existing Security Light | $100.00 |
| Monthly Pole Charge (required if AEC provides pole) | $1.00 |
| Late Penalty | 5 % of Energy Bill |
| Collection Fee | $35.00 |
| Return Check/Bank Draft Fee | $27.00 |
| Reconnection Fee during business hours | with truck call out $50 with out truck call out $35 |
| Reconnection Fee after 4:00 p.m. to sunset | with truck call out $95 with out truck call out $50 |
| Reconnection Fee after sunset to 10:00 p.m. | with truck call out $170 with out truck call out $50 |
| Cut Seal Fee | $50/Regular Meter $250/AMI Meter |
| Power Diversion Fee | $250.00 |
Rates
2025
| Download | |||||
|---|---|---|---|---|---|
| October 2025 Rates | 25.31 KB | 44 | DownloadPreview | ||
| September 2025 Rates | 25.31 KB | 82 | DownloadPreview | ||
| August 2025 Rates | 25.31 KB | 101 | DownloadPreview | ||
| July 2025 Rates | 25.25 KB | 90 | DownloadPreview | ||
| June 2025 Rates | 25.25 KB | 98 | DownloadPreview | ||
| May 2025 Rates | 25.25 KB | 210 | DownloadPreview | ||
| April 2025 Rates | 25.31 KB | 107 | DownloadPreview | ||
| February 2025 Rates | 25.30 KB | 60 | DownloadPreview | ||
| March 2025 Rates | 25.25 KB | 112 | DownloadPreview | ||
| January 2025 Rates | 25.26 KB | 181 | DownloadPreview |
